来源:期刊VIP网所属分类:市场营销发布时间:2012-06-09浏览:次
Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 3.974 | 28.387 | 28.387 | 3.974 | 28.387 | 28.387 | 2.951 | 21.076 | 21.076 |
2 | 2.670 | 19.072 | 47.459 | 2.670 | 19.072 | 47.459 | 2.591 | 18.508 | 39.584 |
3 | 1.784 | 12.746 | 60.205 | 1.784 | 12.746 | 60.205 | 2.348 | 16.770 | 56.354 |
4 | 1.455 | 10.393 | 70.598 | 1.455 | 10.393 | 70.598 | 1.958 | 13.987 | 70.341 |
5 | 1.075 | 7.679 | 78.277 | 1.075 | 7.679 | 78.277 | 1.111 | 7.937 | 78.277 |
6 | .927 | 6.623 | 84.900 | ||||||
7 | .810 | 5.787 | 90.687 | ||||||
8 | .616 | 4.399 | 95.086 | ||||||
9 | .294 | 2.102 | 97.189 | ||||||
10 | .205 | 1.465 | 98.654 | ||||||
11 | .092 | .660 | 99.313 | ||||||
12 | .042 | .303 | 99.616 | ||||||
13 | .034 | .242 | 99.858 | ||||||
14 | .020 | .142 | 100.000 |
公司名称 | F1 | F2 | F3 | F4 | F5 | 综合得分 |
百联股份 | -0.48493 | 9.677374 | -6.86082 | -8.66705 | 5.452908 | -0.01127 |
重庆百货 | 24.69639 | 4.801064 | -12.61 | 59.09604 | 1.456162 | 0.989303 |
天虹商场 | 12.28512 | 31.64378 | 6.189429 | 6.83731 | -0.7837 | 0.717605 |
王府井 | 0.637948 | 32.74783 | -2.48512 | 3.15046 | 2.616578 | 0.468435 |
广州友谊 | 33.64685 | -10.3406 | 12.54269 | -12.4606 | -12.0108 | 0.145351 |
永辉超市 | -4.37023 | 4.505541 | 9.016315 | 13.03454 | -7.40471 | 0.188835 |
友谊股份 | 0.610792 | 26.43866 | -6.73666 | -13.1345 | 1.053028 | 0.105156 |
鄂武商a | 11.37512 | -1.39332 | -10.9345 | -4.84912 | -2.53971 | -0.10656 |
合肥百货 | 31.04188 | -9.92539 | -4.49806 | -6.71661 | -4.97947 | 0.062884 |
武汉中百 | 9.531493 | 0.853663 | -10.9668 | -4.2186 | -10.164 | -0.19117 |
大连友谊 | 17.6311 | 2.070087 | 0.07766 | 0.625056 | -0.61317 | 0.252829 |
人人乐 | -18.1051 | 35.11082 | 17.04084 | 11.7628 | 2.796635 | 0.620948 |
友阿股份 | 5.171136 | 3.653174 | 10.29069 | -4.01323 | 0.324148 | 0.197068 |
新华百货 | 26.33566 | 3.197875 | 3.738103 | -2.04583 | -0.89639 | 0.387463 |
新世界 | -5.72542 | -4.85972 | 86.74477 | -5.27527 | 2.574014 | 0.938441 |
广百股份 | 9.084942 | 24.18841 | -6.02531 | -4.22157 | -4.76512 | 0.233291 |
成商集团 | 22.55391 | -19.3538 | -5.0168 | -12.1994 | -1.34164 | -0.1962 |
欧亚集团 | 1.03139 | 11.42307 | -9.85089 | 1.520214 | 7.809943 | 0.152455 |
三江购物 | 18.20587 | -13.4689 | -9.71184 | -5.33869 | -2.65832 | -0.16572 |
大商股份 | -15.3907 | 49.93377 | -3.43655 | -10.0497 | 3.81337 | 0.31772 |
银座股份 | -20.5112 | 12.34912 | -4.12148 | 7.898243 | -4.01932 | -0.10737 |
友好集团 | -3.39874 | -2.2748 | 0.160699 | 2.022178 | 2.498407 | -0.01268 |
东百集团 | 13.15348 | -18.7814 | -5.15104 | -12.8373 | -4.46551 | -0.35875 |
南宁百货 | 20.18555 | -16.8964 | -4.05212 | 4.304356 | 10.61227 | 0.180815 |
百大集团 | -18.2701 | -36.7031 | 13.58381 | 21.29937 | -2.4951 | -0.28853 |
新华都 | 7.027464 | 0.070579 | -10.4221 | 0.45247 | -6.23883 | -0.11639 |
南京新百 | -10.2673 | -9.91715 | -2.30117 | -6.5993 | 2.434242 | -0.34047 |
杭州解百 | 4.068997 | -14.7532 | -7.59724 | -6.76231 | 4.468584 | -0.26285 |
武汉中商 | -2.28688 | -11.3175 | -4.9457 | -12.814 | -7.67323 | -0.49871 |
西安民生 | -12.6199 | -17.7819 | -2.84549 | 25.40203 | 0.644772 | -0.09199 |
华联综超 | -15.7682 | -2.74761 | -0.17545 | -8.1536 | -4.56179 | -0.40122 |
南京中商 | -25.3169 | -19.5348 | 1.017966 | 14.9315 | -1.28562 | -0.38565 |
西单商场 | -13.4966 | -4.23153 | 1.659966 | -6.54459 | -2.97175 | -0.32685 |
兰州民百 | -0.93601 | -16.4839 | -6.28095 | -9.97769 | 36.10326 | 0.030976 |
汉商集团 | -18.9686 | -11.2447 | -7.85019 | -7.79608 | 5.086654 | -0.52088 |
长百集团 | -82.3582 | -10.655 | -17.1867 | -7.66168 | -7.8768 | -1.60632 |
期刊VIP网,您身边的高端学术顾问
文章名称: 基于因子分析法的零售行业上市公司绩效评价
文章地址: http://www.qikanvip.com/shichangyingxiao/2192.html