官方网站:http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=42
投稿网址:http://mc.manuscriptcentral.com/tmi-ieee
PMC链接:http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0278-0062%5BISSN%5D
人体器官的成像,通常在原位,而不是微观生物实体,相关的设备和技术,如仪器系统,传感器,计算硬件和软件。
The imaging of body organs, usually in situ, rather than microscopic biological entities, the associated equipment and techniques, such as instrumentation systems, transducers, computing hardware, and software.
大类学科 | 分区 | 小类学科 | 分区 | Top期刊 | 综述期刊 |
工程技术 | 1区 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS 计算机:跨学科应用 ENGINEERING, BIOMEDICAL 工程:生物医学 IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY 成像科学与照相技术 RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING 核医学 ENGINEERING, ELECTRICAL & ELECTRONIC 工程:电子与电气 | 1区 1区 1区 1区 2区 | 是 | 否 |
JCR分区等级 | JCR所属学科 | 分区 | 影响因子 |
Q1 | RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | Q1 | 11.037 |
ENGINEERING, ELECTRICAL & ELECTRONIC | Q1 | ||
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | Q1 | ||
IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | Q1 | ||
ENGINEERING, BIOMEDICAL | Q1 |
* 请认真填写需求信息,学术顾问24小时内与您取得联系。